Professional R1000 Reflectorless 2” Accuracy Kolida KTS442R10U Total Station

One-click measurement, one step faster
A new quick measurement button is added, just press the black circular measurement button on the side of the total station to start the measurement
New U disk interface transmission
The serial port SD card is upgraded to a U disk interface, and data import and export are carried out through the U disk, which is convenient and fast
Built-in Bluetooth as standard
The built-in bluetooth can communicate with the mobile terminal in real time; it can be seamlessly connected with the mobile phone surveyor software to realize the uploading and uploading of files; through the transmission software, the data can be exchanged with the PC terminal.
Mass storage of measurement results
The storage space of the total station has been greatly upgraded, which can store about 100,000 coordinate points to meet daily storage needs.
Laser point
International advanced dual-axis compensation technology
Specification
Distance Measurement |
Reflectorless | 1000m |
Single Prism | 5000m | |
Accuracy: Non Prism | 3+2ppm | |
Accuracy: Prism | 2+2ppm | |
Sheet | 2+2ppm | |
Measurement Time | 0.3s In Fine 0.1s In Tracking |
|
Atmospheric Correction | Manual Input, Auto Correction | |
Prism Constant | Manual Input, Auto Correction | |
Temperature Correction | Manual Input, Auto Correction | |
Distance Reading | Max: 99999999.9999m Min: 0.1mm | |
Angle Measurement |
Accuracy | 2" |
Method | Absolute, Continuous | |
Disk Diameter | 79mm | |
Detection Method | V: Dual, H: Dual | |
Angle Reading | Min: 0.1" | |
Telescope |
Image | Erect |
Tube Length | 154mm | |
Effective Aperture | 48mm | |
Magnification | 30x | |
Field Of View | 1°30' | |
Resolving Power | 3" | |
Minimum Focus Distance | 1.2m | |
Reticle Illumination | 4 Brightness Levels | |
Keyboard And Display |
Keyboard | Alphanumeric 24 Keys |
Display | Black & White | |
Resolution | 160*96 dpi | |
Position | Face 1, Face 2 | |
Operation System |
Operation System | None |
Processor | None | |
Memory | 32000 Points | |
Interface |
WIFI | None |
Bluetooth | None | |
SD Card | Yes | |
Serial Port | Yes | |
Mini USB | Yes | |
Mirco USB | None | |
USB Flash Disk | None | |
SIM Card | None | |
Compensator |
System | Liquid, Dual Axis |
Working Range | ±4' | |
Accuracy | 1" | |
Plummet |
Laser Plummet (Default) | |
Accuracy | ±1.5mm @1.5m | |
Laser Brightness | Adjustable | |
Wavelength | 630-670nm | |
Laser Class | Class 2 /IEC60825-1 | |
Laser Power | <0.4mW | |
Optical Plummet (Optional) | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m -- | |
Field Of View | 5" | |
Accuracy | ±1.5mm @1.5m | |
Battery |
Type | Lithium/3100mAH |
Voltage | 7.4V | |
Operating time | 8 hours | |
Vial | Plate Vial | 30" /2mm |
Circular Vial | 8' /2mm | |
General |
IP Rate | IP55 |
Temperature Range | -20°C -- +50°C | |
Dimension | 200*190*330mm | |
Weight | 5.5kg |